Not include shipping cost.
LINK-PP LPJ1075-1BHNL 100% Cross RTA-110AHQ1A UDE
United States
Carrier
CostDelivery TimeTracking
optional
To Be Negotiated 6-60 daysAvailable
new product ideas 2025 Riotouch smart board for teaching 98 inch large screen digital Interactive flat panel whiteboard classroom Interactive boards
98 Inch Interactive Smart Whiteboard Tv
Main features of outdoor digital signage
Specification
Electrical performance of complete machine | |
Power input | AC 220-240V 50/60Hz |
Power consumption of the whole machine (standard mode excluding computer) | 98 inch |
System standby power consumption | ≦0.5W(Standard mode does not include a PC and does not have an external USB or hard disk device) |
Speaker power | Stereo mixed dual-channel class-D power amplifier output, rated power: 10W 2x10W(L+R / 8Ω) |
Operating Environment Requirements | |
Working temperature | 5℃~45℃ |
Working humidity | 20% ~ 80%, no condensation |
USB multimedia playback format support under Android environment | |
Video decoder type | MPEG-1andMPEG-2 uptoM:1080p @60fps(1920x1080) MPEG-4 upto ASP level 5:1080p @60fps(1920x1080) H.263:576p @60fps (720x576) H.264:10bit up to HP level 5.1;2160P @60fps (4096x2304) VC-1 : up to AP level 3 : 1080p @30fps(1920x1080) VP8: 1080p @60fps (1920x1080) VP9 : 2160P @30fps/4K 60Hz HEVC/H.265:2K/4K 10bit @60fps MVC:1080P @60fps (1920x1080) |
Image format | support: JPEG,BMP,PNG |
Audio formats | support WMA,MP3,M4A (The formats that are explicitly not supported are:SONY ATRAC3,Dobly HD) |
Video format | support RM,MPEG2,MPEG4,H.265,RMVB,MOV, MJPEG,VC1,FLV (The formats that are explicitly not supported are : MSVS/CRAM, MP42, GMC,IV32,RLE, CVID,RV20 ,H.264@3840*2160) |
The image processing | Up to 2160P 60Hz Multiple video decoding formats, including 1080p 120Hz Supports hard decoding to play 4K H.265 videos, and supports H.264 and H.263 formats for downward compatibility |
Application
Company Meeting, Training Course, Family Entertainment, Work Discussion, Teaching Infants, Video Conference, Commercial Display, Multi-Person Conference, Product Description, Show Demonstration, Medical Consultation, Production Projection, Media Broadcast, Corporate Presentation, Exhibition Center, Speech, Etc.
Company Profile
HongNuo Company was founded in 2009, focusing on OEM/ODM of advertising machines for 13 years, We have qualitative products as well as professional sales and technical team, so we are able to provide customers with good products, excellent technical support and perfect after-sales service.
We deliver quality services at equitable rates and focus on constant improvement in all areas of our operation, with a strong commitment to meeting our customer's needs. We view you and yours more as a business partner than merely a buyer. At HONGNUO "customer is always first" and partnering is our path to customer satisfaction.
FAQ
Q1:Can you provide OEM/ODM service for the all in one interactive flat panel?
A: Yes,well supported.We can customize it according to your requests.
Q2:Do you have stock?
A:We keep 2000-5000 units in Stock every single Month.
Q3: Is your company a real manufacturer?
A: Our company is the professional manufacturer in SHENZHENG city, you are the mostly welcomed to visit our factory anytime.
Q4: How is the quality of the product?
A: Our products have been strictly tested high quality by QC before shipping to customers.And we do own brand selling in domestic China market on line, our brand is “HONGNUO”.So quality is the first thing for us!
Q5: Does the product only use for school?
A: Our products are widely used in Hospital, School, office etc.
Q6: How can I trust your product quality?
A: We have more than 10 years export experience. From material purchasing to product delivery, we have own professional staff and procedures to prevent potential quality risk. Our products have been approved by FCC CE & ROHS etc.
Q7: What's your after-sale service?
A: If any problems, you will get our reply within 24 hours. Solution will be offered instantly.
Please contact our customer service for more details.
Touch Control System | ||||||
Touch recognition method | Built-in infrared optical touch recognition (supports 20-point touch simultaneously) | |||||
Effective recognition range | Finger, stylus or other non-transparent objects with a diameter of not less than 3mm (8mm for multiple points) | |||||
Positioning accuracy | ±2mm (more than 95% of the touch area) | |||||
Response time | Maximum 8ms (cursor speed approx. 120 points/s) | |||||
Touch resolution | H: 32767 V: 32767 | |||||
Touch life | ≥ 80,000 hours | |||||
Android System Hardware Configuration | ||||||
Main chip model | MSD8386 | |||||
CPU | A53*2+A73*2 quad-core 1.5GHz | |||||
GPU | G51 MP | |||||
RAM | 4GB DDR3 | |||||
ROM | 32 GB Standard | |||||
Version | Android 8.0 | |||||
External Expandable Storage | SD/TF Card interface supports up to 128GB, USB2.0 interface supports up to 1TB | |||||
OPS | ||||||
CPU | Inter Core I3 I5 | |||||
Memory | DDR3 4G 1333MHZ | |||||
Hard Drive | 128G SSD Hard Drive | |||||
Power | 18V6.5A | |||||
Interfaces | HDMI*1,VGA*1,USB2.0*2,USB3.0*2,RJ45*1, PC AUDIO*1, HDMI*1, VGA | |||||
Graphics card | HD VIDEO (CPU is not used, the performance of the graphics card is different) | |||||
Motherboard System Input/Output Interface Configuration | ||||||
USB input | 4*Type-A USB2.0 x4, 1*front follow-through, 1* USB3.0 | |||||
USB output | Type-B for external PC / HDMI touch out | |||||
Audio input | 1*VGA audio input (standard ø3.5mm socket) 1 Digital COAX (Coaxial Lotus port) | |||||
Audio output | 1* analogue AV stereo (mini jack) 1*EARPHONE 1*SPDIF OUT 1*Group YPbPr/YCbCr+Audio 1*Display Port 4K | |||||
SD Card input | 1*TF standard socket | |||||
TVRF input | 1*75Ω IEC standard F type | |||||
Network input | 1*RJ45 standard jack (Ethernet wired input) 2*external Wi-Fi antenna interfaces | |||||
RS232 UART input | 2*(built-in 4Pin socket, 1*standard female connector) | |||||
Video input | 1 VGA (D-SUB 15Pin socket) 3 HDMI (including 1*front) | |||||
USB Multimedia Playback Format Support under Android Environment | ||||||
Video decoder type | MPEG-1andMPEG-2 uptoM: 1080p @60fps(1920x1080) MPEG-4 upto ASP level 5: 1080p @60fps(1920x1080) H.263: 576p @60fps (720x576) H.264: 10bit up to HP level 5.1; 2160P @60fps (4096x2304) VC-1: up to AP level 3; 1080p @30fps(1920x1080) VP8: 1080p @60fps (1920x1080) VP9: 2160P @30fps/4K 60Hz HEVC/H.265: 2K/4K 10bit @60fps MVC: 1080P @60fps (1920x1080) | |||||
Image format | JPEG、BMP、PNG | |||||
Audio formats | WMA、MP3、M4A (The formats that are explicitly not supported are: SONY ATRAC3、Dobly HD) | |||||
Video format | RM、MPEG2、MPEG4、H.265、RMVB、MOV、MJPEG、VC1、FLV (The formats that are explicitly not supported are: MSVS/CRAM、 MP42、GMC、IV32、RLE、CVID、RV20 ,H.264@3840*2160) | |||||
The image processing | Up to 2160P 60Hz Multiple video decoding formats, including 1080p 120Hz Supports hard decoding to play 4K H.265 videos, and supports H.264 and H.263 formats for downward compatibility | |||||
Electrical Performance of Whole Machine | ||||||
Power input | AC 220-240V 50/60Hz | |||||
Power consumption of the whole machine (standard mode excluding computer) | 55inch-55-AH(S):165W 65inch-65AH(S):190W 75inch-75-AH(S):230W 86 inch-86-AH(S):270W | |||||
System standby power consumption | ≦0.5W(Standard mode does not include a PC and does not have an external USB or hard disk device) | |||||
Speaker power | Stereo mixed dual-channel class-D power amplifier output, rated power: 10W 2x10W(L+R / 8Ω) | |||||
Operating Environment Requirements | ||||||
Working temperature | 5℃~45℃ | |||||
Working humidity | 20% ~ 80%, no condensation | |||||
Storage temperature | -15 ° C to 60 ° C, 5 ° C to 45 ° C is recommended | |||||
Dimensions and Performance Parameters | ||||||
Screen size | 55 inch | 65 inch | 75 inch | 86 inch | ||
Backlight type | ELED | |||||
Display area(mm) | 1210 x 680 | 1431x806 | 1646x924 | 1895x1066 | ||
Dimension(mm) | 1271.4x784.6x65.8 | 1488.5x905.5x65.8 | 1710.8x1031.9x65.3 | 1957.9x1172x65.3 | ||
L* H * W(mm) | 1390x930 x170 | 1620x1055x200 | 1860x1180x205 | 2105x1315 x205 | ||
N.W. (kg) | 34.9 | 40.6 | 54.3 | 67.9 | ||
G.W. (kg) | 42.8 | 50.95 | 69.4 | 89.2 | ||
Physical resolution | 4K(3840 x 2160) | |||||
Peak brightness | 350cd/㎡ | |||||
Accessories | ||||||
Wifi antenna | 4 | |||||
Writing pen | 1 | |||||
Remote control | 1 | |||||
Warranty card | 1 | |||||
1.8m power cord | 1 | |||||
Wall bracket hanger (screws included) | 1 |
55 inch i3 Ram4GB Rom128GB Smart Interactive Whiteboard For Meeting and Eductions
86 Inch 4K Full HD Smart Interactive Whiteboard Touch Screen for school
55 Inch Smart Interactive Whiteboard For Classroom
Electronic Smart Interactive65 innch 4K screen Whiteboard Waterproof For Classroom Meeting